My Holiday
You have no items in your shopping cart.
Deluxe Concierge
You have no items in your shopping cart.
Location | No |
---|---|
State | Created |
Currency | ZAR |
Language | EN |
Type | Accommodation |
Bathrooms | 5 |
Children | No |
Code | No |
Dynamicpricingenabled | No |
Infants | No |
Ownerid | 27219 |
Sleeps | 10 |
Quantity | 1 |
Rooms | 5 |
Supplierid | 27219 |
Toilets | 5 |
Attributes | No |
Bedrooms | 5 |
Area | Llandudno |
Contents | • 5 Bedrooms all with en suite bathrooms and sea views • Premium DSTV • ADSL Broadband • 2 x water filters • Driveway parking and off street parking • Security System linked to armed response with beams • Separate 10 seater Dining Room • BBQ Facilities • Casual Exterior Seating and Dining Table for 10 • Sun Loungers and Umbrellas • Sparking Chlorine Pool • Lots of Outdoor Space • Supervised Children welcome • Villa serviced 5 days a week • Additional Servicing on request at R250/day • Smoking Exterior Only • No Pets |
Country | ZA |
Description | Spectacular 5 bedroom Llandudno Villa with Exquisite Views of the Ocean. Magnificent open flow linking inside to Patio and Garden with Sea Views. • 5 Bedrooms all with en suite bathrooms and sea views • 4 Bedrooms in main house with 5th bedroom in separate self-contained unit • Premium DSTV • ADSL Broadband • 2 x water filters • Driveway parking and off street parking • Security System linked to armed response with beams • Separate 10 seater Dining Room • BBQ Facilities • Casual Exterior Seating and Dining Table for 10 • Sun Loungers and Umbrellas • Sparking Chlorine Pool • Lots of Outdoor Space • Children welcome • Villa serviced 5 days a week • Additional Servicing on request at R250/day • Smoking Exterior Only • No Pets |
Feature | No |
Images | No |
Mandatory | No |
Pricelist | No |
Pricetable | No |
Productid | 1234587622 |
Region | WC |
Terms | • A deposit of 50 % of the total rental to be paid upfront to confirm the booking. • Deposits made by cheque may require up to 14-days clearance before the booking can be confirmed. • The outstanding balance to be paid 28 days prior to the commencement date. • Cancellations more than 28 days prior to the commencement date forfeits 50% of the deposit. • Cancellations 0 to 28 days prior to the commencement date forfeits 50% of the total payment. • Non arrival forfeits 100% of the total payment. • All payments to be made by direct transfer into bank account provided • Please advise if the arrival time from 14:00 onwards and departure time before 10:00 cannot be adhered to. |
Xsl | 'no_xsl' |
Tax | No |
Unspsc | No |
General Amenities | No |
Property Type | No |
Bed Type | No |
Grading | No |
Unknown | No |
Physically Challenged Feature | No |
![]() Oceans Edge Clifton 4th
15,000 ZAR
|
![]() Amber Place
12,448 ZAR
|
![]() Terrace
10,500 ZAR
|
![]() Aegea
15,000 ZAR
|